1
/
of
3
Array Calypso by Sunbrella 145654-0002
Array Calypso by Sunbrella 145654-0002
Regular price
$55.00 AUD
Regular price
Sale price
$55.00 AUD
Shipping calculated at checkout.
Couldn't load pickup availability
Remnant Sale! 76cm available.
A small-scale yet bold geometric motif illustrating a study in shades. The unexpected mix of color creates highs and lows, accented by an iridescent effect from multidirectional weaving methods. Long-lasting yet incredibly soft, Sunbrella fabrics exceed tough industry standards for abrasion, pilling and fading. Sunbrella guarantees ultimate cleanability with easy maintenance, bleach cleanable fabrics and a dedicated care team. Sunbrella fabrics feature a luxurious hand that is as soft and comforting as it is beautiful. Sunbrella fibers are saturated with highly UV-stable pigments, making them resistant to fading and the degrading effects of sunlight.
| Brand | Sunbrella |
|---|---|
| Application | Indoor - Outdoor Upholstery - Drapery |
| Unit of Measure | yard(s) |
| Width | 54 inches (137.16 cm) |
| Put Up | 40 yard(s) |
| Fabric Collection | Sunbrella Dimension Collection |
| Pattern Name | Array |
| Color Name | Calypso |
| Pattern Number | 145654-0002 |
| Marketing Colors | White,Blue,Green,Navy,Aqua |
| Fabric Design | Geometric, Prints - Patterns |
| Fabric Type | 100% Solution Dyed Acrylic |
| Contents | 99.3% Sunbrella Acrylic, 0.7% Other Fiber |
| Repeat Direction | Top to Bottom / Vertical / Railroaded |
| Horizontal Repeat | 7.00 inches (17.78 cm) |
| Vertical Repeat | 6.86 inches (17.42 cm) |
| Finish Treatment | Non-PFOA Water Repellent and Stain Resistant |
| Performance | Mold - Mildew Resistant, U.V. Resistant |
Low stock: 1 left
View full details
